<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ivan’s private site</title>
	<atom:link href="http://ivan-herman.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan-herman.name</link>
	<description></description>
	<lastBuildDate>Sat, 12 May 2012 13:27:21 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on The fallacy of scientific publications… by koti$@mos (@KotisK)</title>
		<link>http://ivan-herman.name/2012/05/12/the-fallacy-of-scientific-publications/#comment-7523</link>
		<dc:creator><![CDATA[koti$@mos (@KotisK)]]></dc:creator>
		<pubDate>Sat, 12 May 2012 13:27:21 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=891#comment-7523</guid>
		<description><![CDATA[Totaly agree! Personally, I try to avoid journal publications, at least the ones following traditional review systems, and go only for special issues and fast track reviews in workshops/conferences. Also, I think that submitting research work for publication in new open journals as the Semantic Web Journal of IOS press, is probably a modern trend and will be soon spread out in the whole research community. Simply, there is no other way anymore. The world is changing, the research is changing...!!!]]></description>
		<content:encoded><![CDATA[<p>Totaly agree! Personally, I try to avoid journal publications, at least the ones following traditional review systems, and go only for special issues and fast track reviews in workshops/conferences. Also, I think that submitting research work for publication in new open journals as the Semantic Web Journal of IOS press, is probably a modern trend and will be soon spread out in the whole research community. Simply, there is no other way anymore. The world is changing, the research is changing&#8230;!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does Watson work? by How Watson Works &#171; Microformats &#38; the semanantic web</title>
		<link>http://ivan-herman.name/2012/04/20/how-does-watson-work/#comment-7433</link>
		<dc:creator><![CDATA[How Watson Works &#171; Microformats &#38; the semanantic web]]></dc:creator>
		<pubDate>Tue, 24 Apr 2012 02:01:55 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=880#comment-7433</guid>
		<description><![CDATA[[...] Herman recently offered some insight into how Watson actually works. Herman reports, &#8220;I was at Chris Welty’s keynote yesterday at the WWW2012 Conference. His [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Herman recently offered some insight into how Watson actually works. Herman reports, &#8220;I was at Chris Welty’s keynote yesterday at the WWW2012 Conference. His [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does Watson work? by How Watson Works - semanticweb.com</title>
		<link>http://ivan-herman.name/2012/04/20/how-does-watson-work/#comment-7431</link>
		<dc:creator><![CDATA[How Watson Works - semanticweb.com]]></dc:creator>
		<pubDate>Mon, 23 Apr 2012 22:01:53 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=880#comment-7431</guid>
		<description><![CDATA[[...] Herman recently offered some insight into how Watson actually works. Herman reports, &#8220;I was at Chris Welty’s keynote yesterday at the WWW2012 Conference. His [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Herman recently offered some insight into how Watson actually works. Herman reports, &#8220;I was at Chris Welty’s keynote yesterday at the WWW2012 Conference. His [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How does Watson work? by Andrew</title>
		<link>http://ivan-herman.name/2012/04/20/how-does-watson-work/#comment-7410</link>
		<dc:creator><![CDATA[Andrew]]></dc:creator>
		<pubDate>Fri, 20 Apr 2012 17:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=880#comment-7410</guid>
		<description><![CDATA[I remember watching a short documentary about it. They also had Watson analyze and index its database for the differences people the 5 W cases so that it could ask the right question for the points. I don&#039;t remember whether or not it knew the difference between fact or fiction but I&#039;m not sure it needed to.]]></description>
		<content:encoded><![CDATA[<p>I remember watching a short documentary about it. They also had Watson analyze and index its database for the differences people the 5 W cases so that it could ask the right question for the points. I don&#8217;t remember whether or not it knew the difference between fact or fiction but I&#8217;m not sure it needed to.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data on the Web Workshop, Lyon by Captivating Presentations from LDOW2012 - semanticweb.com</title>
		<link>http://ivan-herman.name/2012/04/17/linked-data-on-the-web-workshop-lyon/#comment-7393</link>
		<dc:creator><![CDATA[Captivating Presentations from LDOW2012 - semanticweb.com]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=863#comment-7393</guid>
		<description><![CDATA[[...] Ivan Herman recently offered a recap of some of the most intriguing presentations at the recent Linked Data on the Web Workshop in Lyon. Herman writes, &#8220;Giuseppe Rizzo made a presentation related to all the tools we know have to tag texts and thereby being able to use these resources in linked data (“NERD meets NIF: Lifting NLP Extraction Results to the Linked Data Cloud”), i.e., the Zemanta or Open Calais services of this World. As these services become more and more important, having a clear view of what they can do, how one can use them individually or together, etc., is essential. Their project, called NERD, will become an important source for this community, bookmark that page.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ivan Herman recently offered a recap of some of the most intriguing presentations at the recent Linked Data on the Web Workshop in Lyon. Herman writes, &#8220;Giuseppe Rizzo made a presentation related to all the tools we know have to tag texts and thereby being able to use these resources in linked data (“NERD meets NIF: Lifting NLP Extraction Results to the Linked Data Cloud”), i.e., the Zemanta or Open Calais services of this World. As these services become more and more important, having a clear view of what they can do, how one can use them individually or together, etc., is essential. Their project, called NERD, will become an important source for this community, bookmark that page.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Linked Data on the Web Workshop, Lyon by Tom Heath</title>
		<link>http://ivan-herman.name/2012/04/17/linked-data-on-the-web-workshop-lyon/#comment-7387</link>
		<dc:creator><![CDATA[Tom Heath]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=863#comment-7387</guid>
		<description><![CDATA[Thanks Ivan for a useful summary and your contributions to the panel - glad you enjoyed the day! I did some rough headcounts, which suggested we consistently had 130+ people throughout the day, rising to 160+ for the panel (standing room only). Thanks to everyone who attended and contributed. Hope to see you all at LDOW2013...]]></description>
		<content:encoded><![CDATA[<p>Thanks Ivan for a useful summary and your contributions to the panel &#8211; glad you enjoyed the day! I did some rough headcounts, which suggested we consistently had 130+ people throughout the day, rising to 160+ for the panel (standing room only). Thanks to everyone who attended and contributed. Hope to see you all at LDOW2013&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political decency (or the lack of it) by Ivan Herman</title>
		<link>http://ivan-herman.name/2012/03/31/political-decency-or-the-lack-of-it/#comment-7364</link>
		<dc:creator><![CDATA[Ivan Herman]]></dc:creator>
		<pubDate>Tue, 03 Apr 2012 07:04:58 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=854#comment-7364</guid>
		<description><![CDATA[Yep, you were right on one fact indeed. Great. That being said, the way he decided to resign (via a speech in the parliament, no less!), and the way the ruling party around him reacted, was far from &quot;decent&quot;. Essentially: I was right, I did not do anything wrong, people who revealed this issue are at fault, we are the victims of the liberal left, etc, etc. Sigh...]]></description>
		<content:encoded><![CDATA[<p>Yep, you were right on one fact indeed. Great. That being said, the way he decided to resign (via a speech in the parliament, no less!), and the way the ruling party around him reacted, was far from &#8220;decent&#8221;. Essentially: I was right, I did not do anything wrong, people who revealed this issue are at fault, we are the victims of the liberal left, etc, etc. Sigh&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political decency (or the lack of it) by Thomas Tikwinski</title>
		<link>http://ivan-herman.name/2012/03/31/political-decency-or-the-lack-of-it/#comment-7360</link>
		<dc:creator><![CDATA[Thomas Tikwinski]]></dc:creator>
		<pubDate>Mon, 02 Apr 2012 17:55:26 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=854#comment-7360</guid>
		<description><![CDATA[See? ;-)

I hope Hungary will find a decent successor!]]></description>
		<content:encoded><![CDATA[<p>See? <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>I hope Hungary will find a decent successor!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political decency (or the lack of it) by Ivan Herman</title>
		<link>http://ivan-herman.name/2012/03/31/political-decency-or-the-lack-of-it/#comment-7351</link>
		<dc:creator><![CDATA[Ivan Herman]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 11:00:32 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=854#comment-7351</guid>
		<description><![CDATA[Hey Thomas,

it may have taken months, but he did it. Based on what I heard and saw, I have my doubts that this would happen in Hungary, though. But I hope you are right…]]></description>
		<content:encoded><![CDATA[<p>Hey Thomas,</p>
<p>it may have taken months, but he did it. Based on what I heard and saw, I have my doubts that this would happen in Hungary, though. But I hope you are right…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Political decency (or the lack of it) by Thomas Tikwinski</title>
		<link>http://ivan-herman.name/2012/03/31/political-decency-or-the-lack-of-it/#comment-7350</link>
		<dc:creator><![CDATA[Thomas Tikwinski]]></dc:creator>
		<pubDate>Sat, 31 Mar 2012 10:33:45 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=854#comment-7350</guid>
		<description><![CDATA[Do not despair, it took months to &quot;convince&quot; Mr Guttenberg to resign. Eventually, public pressure mounted up too much for him to stay in office. The same may still happen for Mr Schmitt. I do hope that plagiarism does not turn out to be tied to a German-sounding name, though. ;-)]]></description>
		<content:encoded><![CDATA[<p>Do not despair, it took months to &#8220;convince&#8221; Mr Guttenberg to resign. Eventually, public pressure mounted up too much for him to stay in office. The same may still happen for Mr Schmitt. I do hope that plagiarism does not turn out to be tied to a German-sounding name, though. <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

