<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for Ivan’s private site</title>
	<atom:link href="http://ivan-herman.name/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan-herman.name</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 15:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on RDFa 1.1, microdata, and turtle-in-HTML now in the core distribution of RDFLib by Scott Banwart&#039;s Blog &#8250; Distributed Weekly 197</title>
		<link>http://ivan-herman.name/2013/03/01/rdfa-1-1-microdata-and-turtle-in-html-now-in-the-core-distribution-of-rdflib/#comment-14340</link>
		<dc:creator><![CDATA[Scott Banwart&#039;s Blog &#8250; Distributed Weekly 197]]></dc:creator>
		<pubDate>Fri, 08 Mar 2013 15:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=972#comment-14340</guid>
		<description><![CDATA[[...] RDFa 1.1, microdata, and turtle-in-HTML now in the core distribution of RDFLib [...]]]></description>
		<content:encoded><![CDATA[<p>[...] RDFa 1.1, microdata, and turtle-in-HTML now in the core distribution of RDFLib [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browsers and eBook Readers by Geek Reading February 25, 2013 &#124; Regular Geek</title>
		<link>http://ivan-herman.name/2013/02/22/browsers-and-ebook-readers/#comment-14175</link>
		<dc:creator><![CDATA[Geek Reading February 25, 2013 &#124; Regular Geek]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 18:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=967#comment-14175</guid>
		<description><![CDATA[[...] Browsers and eBook Readers (Ivan’s private site) [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Browsers and eBook Readers (Ivan’s private site) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browsers and eBook Readers by Pubfluence.Info (@aramanc)</title>
		<link>http://ivan-herman.name/2013/02/22/browsers-and-ebook-readers/#comment-14168</link>
		<dc:creator><![CDATA[Pubfluence.Info (@aramanc)]]></dc:creator>
		<pubDate>Mon, 25 Feb 2013 09:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=967#comment-14168</guid>
		<description><![CDATA[Very interesting post that shows up a number of issues that still &#039;separate&#039; Web pages from eBooks as well as what &#039;joins&#039; them together.]]></description>
		<content:encoded><![CDATA[<p>Very interesting post that shows up a number of issues that still &#8216;separate&#8217; Web pages from eBooks as well as what &#8216;joins&#8217; them together.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Browsers and eBook Readers by Ruud Steltenpool</title>
		<link>http://ivan-herman.name/2013/02/22/browsers-and-ebook-readers/#comment-14152</link>
		<dc:creator><![CDATA[Ruud Steltenpool]]></dc:creator>
		<pubDate>Sat, 23 Feb 2013 22:01:57 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=967#comment-14152</guid>
		<description><![CDATA[I&#039;d like a huge eInk monitor to attach to my PC to go easy on the eyes and energy bill]]></description>
		<content:encoded><![CDATA[<p>I&#8217;d like a huge eInk monitor to attach to my PC to go easy on the eyes and energy bill</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mountain Lion Installation woes… by Tim Fliss</title>
		<link>http://ivan-herman.name/2012/12/24/mountain-lion-installation-woes/#comment-14036</link>
		<dc:creator><![CDATA[Tim Fliss]]></dc:creator>
		<pubDate>Wed, 16 Jan 2013 19:44:12 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=953#comment-14036</guid>
		<description><![CDATA[A comment about your earlier post http://ivan-herman.name/2012/08/31/rdfa-microdata-turtle-in-html-and-rdflib/  - I doubt Dan Brinkley was aware of it, but I posted a demonstration of embedding turtle-in-HTML document back in 2009 on SourceForge: http://sourceforge.net/projects/turtlescript/ (even picked the same , so I&#039;ll be interested to try it with RDF distiller.  The fun thing about the Turtlescript project is it has an (mostly complete) Turtle parser in Javascript, so the web page itself can make use of the data contained within (as an incentive for web developers to include semantic information).]]></description>
		<content:encoded><![CDATA[<p>A comment about your earlier post <a href="http://ivan-herman.name/2012/08/31/rdfa-microdata-turtle-in-html-and-rdflib/" rel="nofollow">http://ivan-herman.name/2012/08/31/rdfa-microdata-turtle-in-html-and-rdflib/</a>  &#8211; I doubt Dan Brinkley was aware of it, but I posted a demonstration of embedding turtle-in-HTML document back in 2009 on SourceForge: <a href="http://sourceforge.net/projects/turtlescript/" rel="nofollow">http://sourceforge.net/projects/turtlescript/</a> (even picked the same , so I&#8217;ll be interested to try it with RDF distiller.  The fun thing about the Turtlescript project is it has an (mostly complete) Turtle parser in Javascript, so the web page itself can make use of the data contained within (as an incentive for web developers to include semantic information).</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nice RDFa 1.1 example… by Distributed Weekly 183 &#8212; Scott Banwart&#039;s Blog</title>
		<link>http://ivan-herman.name/2012/11/26/nice-rdfa-1-1-example/#comment-13419</link>
		<dc:creator><![CDATA[Distributed Weekly 183 &#8212; Scott Banwart&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 30 Nov 2012 09:09:35 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=947#comment-13419</guid>
		<description><![CDATA[[...] Nice RDFa 1.1 example… [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Nice RDFa 1.1 example… [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Nobel Peace Price for the EU by Eric Axel Franzon (@ericaxel)</title>
		<link>http://ivan-herman.name/2012/10/12/nobel-peace-price-for-the-eu/#comment-13052</link>
		<dc:creator><![CDATA[Eric Axel Franzon (@ericaxel)]]></dc:creator>
		<pubDate>Fri, 12 Oct 2012 18:31:01 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=938#comment-13052</guid>
		<description><![CDATA[What a marvelous story, Ivan. Thank you for providing this important historical context for something that I am already hearing a lot of cynical nay-saying about.]]></description>
		<content:encoded><![CDATA[<p>What a marvelous story, Ivan. Thank you for providing this important historical context for something that I am already hearing a lot of cynical nay-saying about.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDFa, microdata, turtle-in-HTML, and RDFLib by Ivan Herman</title>
		<link>http://ivan-herman.name/2012/08/31/rdfa-microdata-turtle-in-html-and-rdflib/#comment-12971</link>
		<dc:creator><![CDATA[Ivan Herman]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 13:09:30 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=926#comment-12971</guid>
		<description><![CDATA[To be honest, I am not sure. The RDFa tools that I know of are listed on http://rdfa.info/tools/. I happen to know that Gregg Kellogg&#039;s toolkit has a similar approach, but it is in Ruby…]]></description>
		<content:encoded><![CDATA[<p>To be honest, I am not sure. The RDFa tools that I know of are listed on <a href="http://rdfa.info/tools/" rel="nofollow">http://rdfa.info/tools/</a>. I happen to know that Gregg Kellogg&#8217;s toolkit has a similar approach, but it is in Ruby…</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDFa, microdata, turtle-in-HTML, and RDFLib by kambuz</title>
		<link>http://ivan-herman.name/2012/08/31/rdfa-microdata-turtle-in-html-and-rdflib/#comment-12969</link>
		<dc:creator><![CDATA[kambuz]]></dc:creator>
		<pubDate>Mon, 10 Sep 2012 12:10:28 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=926#comment-12969</guid>
		<description><![CDATA[Is there something similar  like this but  for  java?]]></description>
		<content:encoded><![CDATA[<p>Is there something similar  like this but  for  java?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on RDFa, microdata, turtle-in-HTML, and RDFLib by Distributed Weekly 171 &#8212; Scott Banwart&#039;s Blog</title>
		<link>http://ivan-herman.name/2012/08/31/rdfa-microdata-turtle-in-html-and-rdflib/#comment-12956</link>
		<dc:creator><![CDATA[Distributed Weekly 171 &#8212; Scott Banwart&#039;s Blog]]></dc:creator>
		<pubDate>Fri, 07 Sep 2012 10:17:44 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=926#comment-12956</guid>
		<description><![CDATA[[...] RDFa, microdata, turtle-in-HTML, and RDFLib [...]]]></description>
		<content:encoded><![CDATA[<p>[...] RDFa, microdata, turtle-in-HTML, and RDFLib [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
