<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Linked Data on the Web Workshop, Lyon</title>
	<atom:link href="http://ivan-herman.name/2012/04/17/linked-data-on-the-web-workshop-lyon/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan-herman.name/2012/04/17/linked-data-on-the-web-workshop-lyon/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 15:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Captivating Presentations from LDOW2012 - semanticweb.com</title>
		<link>http://ivan-herman.name/2012/04/17/linked-data-on-the-web-workshop-lyon/#comment-7393</link>
		<dc:creator><![CDATA[Captivating Presentations from LDOW2012 - semanticweb.com]]></dc:creator>
		<pubDate>Wed, 18 Apr 2012 17:01:25 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=863#comment-7393</guid>
		<description><![CDATA[[...] Ivan Herman recently offered a recap of some of the most intriguing presentations at the recent Linked Data on the Web Workshop in Lyon. Herman writes, &#8220;Giuseppe Rizzo made a presentation related to all the tools we know have to tag texts and thereby being able to use these resources in linked data (“NERD meets NIF: Lifting NLP Extraction Results to the Linked Data Cloud”), i.e., the Zemanta or Open Calais services of this World. As these services become more and more important, having a clear view of what they can do, how one can use them individually or together, etc., is essential. Their project, called NERD, will become an important source for this community, bookmark that page.&#8221; [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ivan Herman recently offered a recap of some of the most intriguing presentations at the recent Linked Data on the Web Workshop in Lyon. Herman writes, &#8220;Giuseppe Rizzo made a presentation related to all the tools we know have to tag texts and thereby being able to use these resources in linked data (“NERD meets NIF: Lifting NLP Extraction Results to the Linked Data Cloud”), i.e., the Zemanta or Open Calais services of this World. As these services become more and more important, having a clear view of what they can do, how one can use them individually or together, etc., is essential. Their project, called NERD, will become an important source for this community, bookmark that page.&#8221; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Heath</title>
		<link>http://ivan-herman.name/2012/04/17/linked-data-on-the-web-workshop-lyon/#comment-7387</link>
		<dc:creator><![CDATA[Tom Heath]]></dc:creator>
		<pubDate>Tue, 17 Apr 2012 08:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=863#comment-7387</guid>
		<description><![CDATA[Thanks Ivan for a useful summary and your contributions to the panel - glad you enjoyed the day! I did some rough headcounts, which suggested we consistently had 130+ people throughout the day, rising to 160+ for the panel (standing room only). Thanks to everyone who attended and contributed. Hope to see you all at LDOW2013...]]></description>
		<content:encoded><![CDATA[<p>Thanks Ivan for a useful summary and your contributions to the panel &#8211; glad you enjoyed the day! I did some rough headcounts, which suggested we consistently had 130+ people throughout the day, rising to 160+ for the panel (standing room only). Thanks to everyone who attended and contributed. Hope to see you all at LDOW2013&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
