<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SemTech2009 impressions</title>
	<atom:link href="http://ivan-herman.name/2009/06/19/semtech2009-impression/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan-herman.name/2009/06/19/semtech2009-impression/</link>
	<description></description>
	<lastBuildDate>Thu, 26 Jan 2012 14:40:55 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Everything You Wanted to Know About Semantic Technology, But Were Afraid to Ask &#171; Predicate, LLC &#124; Editorial + Content Strategy</title>
		<link>http://ivan-herman.name/2009/06/19/semtech2009-impression/#comment-5389</link>
		<dc:creator><![CDATA[Everything You Wanted to Know About Semantic Technology, But Were Afraid to Ask &#171; Predicate, LLC &#124; Editorial + Content Strategy]]></dc:creator>
		<pubDate>Mon, 06 Jul 2009 16:07:16 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=349#comment-5389</guid>
		<description><![CDATA[[...] Ivan Hermans&#8217; recap [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Ivan Hermans&#8217; recap [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Open is &#8216;Open&#8217; ? &#124; Paul Miller - The Cloud of Data</title>
		<link>http://ivan-herman.name/2009/06/19/semtech2009-impression/#comment-5380</link>
		<dc:creator><![CDATA[How Open is &#8216;Open&#8217; ? &#124; Paul Miller - The Cloud of Data]]></dc:creator>
		<pubDate>Thu, 02 Jul 2009 13:24:07 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=349#comment-5380</guid>
		<description><![CDATA[[...]  SemTech2009 impressions  (ivan-herman.name) [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  SemTech2009 impressions  (ivan-herman.name) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Looking back at the Semantic Technology Conference, and the rest of my week in the Valley &#124; Paul Miller - The Cloud of Data</title>
		<link>http://ivan-herman.name/2009/06/19/semtech2009-impression/#comment-5328</link>
		<dc:creator><![CDATA[Looking back at the Semantic Technology Conference, and the rest of my week in the Valley &#124; Paul Miller - The Cloud of Data]]></dc:creator>
		<pubDate>Wed, 24 Jun 2009 14:34:19 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=349#comment-5328</guid>
		<description><![CDATA[[...]  SemTech2009 impressions  (ivan-herman.name) [...]]]></description>
		<content:encoded><![CDATA[<p>[...]  SemTech2009 impressions  (ivan-herman.name) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Forth</title>
		<link>http://ivan-herman.name/2009/06/19/semtech2009-impression/#comment-5317</link>
		<dc:creator><![CDATA[Steven Forth]]></dc:creator>
		<pubDate>Sun, 21 Jun 2009 12:28:06 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=349#comment-5317</guid>
		<description><![CDATA[The organizers told me that attendance was actually up by more than 20% to about 1,300. Not bad given the economy. I quite agree that the search panel was a bit of a damp squib. I am not sure that the next generation of compelling applications will come out of search at all, though I am a big fan of what Yahoo is trying to do. Google seems to be caught in the trap of its own success - it can only take serious things it can see doing at webscale, LOD (Linked Open Data) and other semantic apps may be more local and specific opportunities. The Semantic MediaWiki sessions were usful to me.]]></description>
		<content:encoded><![CDATA[<p>The organizers told me that attendance was actually up by more than 20% to about 1,300. Not bad given the economy. I quite agree that the search panel was a bit of a damp squib. I am not sure that the next generation of compelling applications will come out of search at all, though I am a big fan of what Yahoo is trying to do. Google seems to be caught in the trap of its own success &#8211; it can only take serious things it can see doing at webscale, LOD (Linked Open Data) and other semantic apps may be more local and specific opportunities. The Semantic MediaWiki sessions were usful to me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Herman</title>
		<link>http://ivan-herman.name/2009/06/19/semtech2009-impression/#comment-5313</link>
		<dc:creator><![CDATA[Ivan Herman]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 14:15:39 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=349#comment-5313</guid>
		<description><![CDATA[Hi Bob,

Unfortunately, the slides are not public (yet?). Participants have received a CD with the slides, that is what I have. Maybe if many people ask, then the slides will be put into the public (although I could see a problem in having to ask the permission from all speakers which is always more difficult after the event). :-(]]></description>
		<content:encoded><![CDATA[<p>Hi Bob,</p>
<p>Unfortunately, the slides are not public (yet?). Participants have received a CD with the slides, that is what I have. Maybe if many people ask, then the slides will be put into the public (although I could see a problem in having to ask the permission from all speakers which is always more difficult after the event). <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bob DuCharme</title>
		<link>http://ivan-herman.name/2009/06/19/semtech2009-impression/#comment-5312</link>
		<dc:creator><![CDATA[Bob DuCharme]]></dc:creator>
		<pubDate>Sat, 20 Jun 2009 14:02:07 +0000</pubDate>
		<guid isPermaLink="false">http://ivan-herman.name/?p=349#comment-5312</guid>
		<description><![CDATA[Hi Ivan,

I really like the idea that linked data technology should make it easier for us to create our own SIRI-like apps. SIRI is built on the APIs of other services; centralized documentation of all those APIs would be very cool. I guess part of their added value is the reliability that comes from them working out QOS agreements with those vendors, but still, I&#039;d rather have the set of building block than a finished toy that may or may not fit my needs. 

&gt;Unfortunately, I had to skip Peter Mika’s presentation on 
&gt;the SearchMonkey experiences, I will have to look at his slides

I looked around on http://www.semantic-conference.com but couldn&#039;t find any links to slides. Are these publicly available? 

thanks,

Bob]]></description>
		<content:encoded><![CDATA[<p>Hi Ivan,</p>
<p>I really like the idea that linked data technology should make it easier for us to create our own SIRI-like apps. SIRI is built on the APIs of other services; centralized documentation of all those APIs would be very cool. I guess part of their added value is the reliability that comes from them working out QOS agreements with those vendors, but still, I&#8217;d rather have the set of building block than a finished toy that may or may not fit my needs. </p>
<p>&gt;Unfortunately, I had to skip Peter Mika’s presentation on<br />
&gt;the SearchMonkey experiences, I will have to look at his slides</p>
<p>I looked around on <a href="http://www.semantic-conference.com" rel="nofollow">http://www.semantic-conference.com</a> but couldn&#8217;t find any links to slides. Are these publicly available? </p>
<p>thanks,</p>
<p>Bob</p>
]]></content:encoded>
	</item>
</channel>
</rss>

