<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: SPARQL Endpoint interface to Python</title>
	<atom:link href="http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/</link>
	<description></description>
	<lastBuildDate>Fri, 08 Mar 2013 15:41:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: Dan Brickley</title>
		<link>http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/#comment-4574</link>
		<dc:creator><![CDATA[Dan Brickley]]></dc:creator>
		<pubDate>Thu, 14 Feb 2008 15:18:51 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/07/06/sparql-endpoint-interface-to-python/#comment-4574</guid>
		<description><![CDATA[Good to see this evolving. I should try to rev http://svn.foaf-project.org/foaftown/2008/ruby-sparql-client/ or find someone who&#039;ll really get it working well...]]></description>
		<content:encoded><![CDATA[<p>Good to see this evolving. I should try to rev <a href="http://svn.foaf-project.org/foaftown/2008/ruby-sparql-client/" rel="nofollow">http://svn.foaf-project.org/foaftown/2008/ruby-sparql-client/</a> or find someone who&#8217;ll really get it working well&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Herman</title>
		<link>http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/#comment-2299</link>
		<dc:creator><![CDATA[Ivan Herman]]></dc:creator>
		<pubDate>Thu, 18 Oct 2007 13:03:37 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/07/06/sparql-endpoint-interface-to-python/#comment-2299</guid>
		<description><![CDATA[Joy,

I am not sure I understand what you mean. I do not have problems with yahoo pipes, it is a great stuff, but it does not really have anything to do with the SPARQL interface…]]></description>
		<content:encoded><![CDATA[<p>Joy,</p>
<p>I am not sure I understand what you mean. I do not have problems with yahoo pipes, it is a great stuff, but it does not really have anything to do with the SPARQL interface…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joy</title>
		<link>http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/#comment-2298</link>
		<dc:creator><![CDATA[Joy]]></dc:creator>
		<pubDate>Thu, 18 Oct 2007 12:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/07/06/sparql-endpoint-interface-to-python/#comment-2298</guid>
		<description><![CDATA[Have you seen what you can do with Yahoo Pipes? http://pipes.yahoo.com/pipes/
Maybe your SPARQL endpoint ambitions are too broad. Just make a simple module that someone can plug into, and let them worry about the rest of it.]]></description>
		<content:encoded><![CDATA[<p>Have you seen what you can do with Yahoo Pipes? <a href="http://pipes.yahoo.com/pipes/" rel="nofollow">http://pipes.yahoo.com/pipes/</a><br />
Maybe your SPARQL endpoint ambitions are too broad. Just make a simple module that someone can plug into, and let them worry about the rest of it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Herman</title>
		<link>http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/#comment-1220</link>
		<dc:creator><![CDATA[Ivan Herman]]></dc:creator>
		<pubDate>Fri, 20 Jul 2007 07:25:37 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/07/06/sparql-endpoint-interface-to-python/#comment-1220</guid>
		<description><![CDATA[Rob,

I do not know about pysparql, that is another package. For the code I talked about, there are some example codes in the package&#039;s documentation. I hope that helps.

Ivan]]></description>
		<content:encoded><![CDATA[<p>Rob,</p>
<p>I do not know about pysparql, that is another package. For the code I talked about, there are some example codes in the package&#8217;s documentation. I hope that helps.</p>
<p>Ivan</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Cakebread</title>
		<link>http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/#comment-1216</link>
		<dc:creator><![CDATA[Rob Cakebread]]></dc:creator>
		<pubDate>Thu, 19 Jul 2007 22:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/07/06/sparql-endpoint-interface-to-python/#comment-1216</guid>
		<description><![CDATA[Hi Ivan,

I want to write a Python SPARQL client, I think. In particular I want to query http://doapstore.org/

Do you have any example code for pysparql that performs a query on a live site I can use? I&#039;m completely new to SPARQL and I&#039;m suffering from extreme acronym-overload and don&#039;t know where to begin.

Thanks!
Rob]]></description>
		<content:encoded><![CDATA[<p>Hi Ivan,</p>
<p>I want to write a Python SPARQL client, I think. In particular I want to query <a href="http://doapstore.org/" rel="nofollow">http://doapstore.org/</a></p>
<p>Do you have any example code for pysparql that performs a query on a live site I can use? I&#8217;m completely new to SPARQL and I&#8217;m suffering from extreme acronym-overload and don&#8217;t know where to begin.</p>
<p>Thanks!<br />
Rob</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Herman</title>
		<link>http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/#comment-1102</link>
		<dc:creator><![CDATA[Ivan Herman]]></dc:creator>
		<pubDate>Sun, 08 Jul 2007 14:24:31 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/07/06/sparql-endpoint-interface-to-python/#comment-1102</guid>
		<description><![CDATA[:-) Nevertheless, I should have looked at it…]]></description>
		<content:encoded><![CDATA[<p> <img src='http://s0.wp.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Nevertheless, I should have looked at it…</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio Fernandez</title>
		<link>http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/#comment-1100</link>
		<dc:creator><![CDATA[Sergio Fernandez]]></dc:creator>
		<pubDate>Sun, 08 Jul 2007 10:23:07 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/07/06/sparql-endpoint-interface-to-python/#comment-1100</guid>
		<description><![CDATA[Don&#039;t worry, pysparql is under development, your library seems a better implementation.]]></description>
		<content:encoded><![CDATA[<p>Don&#8217;t worry, pysparql is under development, your library seems a better implementation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ivan Herman</title>
		<link>http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/#comment-1097</link>
		<dc:creator><![CDATA[Ivan Herman]]></dc:creator>
		<pubDate>Sun, 08 Jul 2007 09:36:28 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/07/06/sparql-endpoint-interface-to-python/#comment-1097</guid>
		<description><![CDATA[Oops... I must admit I did not know about pysparql, my bad. I should have made homework, I guess… Having said that, the web site is currently down :-(

Thanks for the pointer!]]></description>
		<content:encoded><![CDATA[<p>Oops&#8230; I must admit I did not know about pysparql, my bad. I should have made homework, I guess… Having said that, the web site is currently down <img src='http://s0.wp.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' /> </p>
<p>Thanks for the pointer!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sergio Fernandez</title>
		<link>http://ivan-herman.name/2007/07/06/sparql-endpoint-interface-to-python/#comment-1095</link>
		<dc:creator><![CDATA[Sergio Fernandez]]></dc:creator>
		<pubDate>Sun, 08 Jul 2007 08:56:08 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/07/06/sparql-endpoint-interface-to-python/#comment-1095</guid>
		<description><![CDATA[OMG!

On friday I was working in the same idea [1], but my implementation needs more work. I will test your lib ;-)

BTK, do you know pysparql [2][3]? The author also got inspired by sparql.js xD

[1] http://svn.berlios.de/svnroot/repos/swaml/trunk/apps/prototypes/sparql-endpoint/client/sparlclient.py
[2] http://labs.cavorite.com/python/sparql/
[3] http://code.google.com/p/pysparql/]]></description>
		<content:encoded><![CDATA[<p>OMG!</p>
<p>On friday I was working in the same idea [1], but my implementation needs more work. I will test your lib <img src='http://s1.wp.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
<p>BTK, do you know pysparql [2][3]? The author also got inspired by sparql.js xD</p>
<p>[1] <a href="http://svn.berlios.de/svnroot/repos/swaml/trunk/apps/prototypes/sparql-endpoint/client/sparlclient.py" rel="nofollow">http://svn.berlios.de/svnroot/repos/swaml/trunk/apps/prototypes/sparql-endpoint/client/sparlclient.py</a><br />
[2] <a href="http://labs.cavorite.com/python/sparql/" rel="nofollow">http://labs.cavorite.com/python/sparql/</a><br />
[3] <a href="http://code.google.com/p/pysparql/" rel="nofollow">http://code.google.com/p/pysparql/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
