<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments on: Yahoo! pipes and visualization…</title>
	<atom:link href="http://ivan-herman.name/2007/02/09/yahoo-pipes-and-visualization%e2%80%a6/feed/" rel="self" type="application/rss+xml" />
	<link>http://ivan-herman.name/2007/02/09/yahoo-pipes-and-visualization%e2%80%a6/</link>
	<description></description>
	<lastBuildDate>Thu, 15 Jul 2010 13:00:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>By: David Duce</title>
		<link>http://ivan-herman.name/2007/02/09/yahoo-pipes-and-visualization%e2%80%a6/#comment-75</link>
		<dc:creator>David Duce</dc:creator>
		<pubDate>Tue, 27 Mar 2007 17:17:18 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/02/09/yahoo-pipes-and-visualization%e2%80%a6/#comment-75</guid>
		<description>I too noticed the analogy between Yahoo! pipes and visualization applications of the AVS/ IRIS Explorer variety. IRIS Explorer is a commercial product and has used this kind of interface for many years. In my experience it is widely used and popular. Its a bit like Meccano (see http://www.girdersandgears.com/meccano-5.html) you need a rich set of building blocks at the right level of granularity that can be connected in a wide variety of ways to support a wide range of applications. Both AVS and IRIS Explorer allow users to add their own modules and thus they also serve as powerful development environments for trying out new visualization techniques.</description>
		<content:encoded><![CDATA[<p>I too noticed the analogy between Yahoo! pipes and visualization applications of the AVS/ IRIS Explorer variety. IRIS Explorer is a commercial product and has used this kind of interface for many years. In my experience it is widely used and popular. Its a bit like Meccano (see <a href="http://www.girdersandgears.com/meccano-5.html)" rel="nofollow">http://www.girdersandgears.com/meccano-5.html)</a> you need a rich set of building blocks at the right level of granularity that can be connected in a wide variety of ways to support a wide range of applications. Both AVS and IRIS Explorer allow users to add their own modules and thus they also serve as powerful development environments for trying out new visualization techniques.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John  Mennis</title>
		<link>http://ivan-herman.name/2007/02/09/yahoo-pipes-and-visualization%e2%80%a6/#comment-21</link>
		<dc:creator>John  Mennis</dc:creator>
		<pubDate>Sat, 10 Mar 2007 00:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://ivanherman.wordpress.com/2007/02/09/yahoo-pipes-and-visualization%e2%80%a6/#comment-21</guid>
		<description>are comment restricted here?</description>
		<content:encoded><![CDATA[<p>are comment restricted here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
